Mail to: Crossed Wing Collection E2072 Spencer Lake Rd Waupaca, WI 54981 Phone: (715) 258-5915 Fax: (715) 258-5913 Email: xdwing@gmail.com |
Ship To: | Name: | ________________________________________ | ||||||||
Address: | ________________________________________ | ||||||||||
________________________________________ | |||||||||||
City: | ________________________________________ | ||||||||||
State: | _____ | Zip: ____________ | |||||||||
Phone: | _______________________ | ||||||||||
Printing Tip: In your browser, go to "File" and "Page Setup..." Set page to "80%" or so. |
|||||||||||
Leaflets & Chartpacks |
|||||||||||
Pattern # |
Title | Quantity | Price Each |
Total | Pattern # |
Title | Quantity | Price Each |
Total | ||
1 | Here's to the Chickadee | _____ | 6.00 | _____ | 27 | A Birder's Welcome | _____ | 5.00 | _____ | ||
2 | Christmas Cardinals |
(Out of Stock) | 28 | Flower Power | _____ | 15.00 | _____ | ||||
3 | North American Favorites |
_____ | 5.00 | _____ | 29 | A Frosty Feast | _____ | 5.00 | _____ | ||
4 | Feathered Gems | (Out of Print) | 30 | Backwater Woody | _____ | 5.00 | _____ | ||||
5 | Bluebirds of Happiness | _____ | 4.00 | _____ | 31 | Wood Warblers I | _____ | 8.00 | _____ | ||
6 | Backyard Favorites | _____ | 6.00 | _____ | 32 | Gone Birding | _____ | 6.00 | _____ | ||
7 | Buntings | _____ | 8.00 | _____ | 33 | Wood Warblers II | _____ | 8.00 | _____ | ||
8 | First Encounter | _____ | 3.00 | _____ | 34 | Great Blue Heron | _____ | 10.00 | _____ | ||
9 | To "Wrent" for a Song | _____ | 6.00 | _____ | 35 | The Fifth Day | _____ | 7.00 | _____ | ||
10 | American Robins | _____ | 5.00 | _____ | 36 | Red-Tailed Hawk | _____ | 6.00 | _____ | ||
11 | Common Redpolls | _____ | 3.00 | _____ | 37 | Winter Feeder | _____ | 5.00 | _____ | ||
12 | Little Leaguers | _____ | 5.00 | _____ | 38 | Summer Feeder | _____ | 5.00 | _____ | ||
13 | Prairie Song | _____ | 5.00 | _____ | 39 | Feed the Hungry | _____ | 6.00 | _____ | ||
14 | Redbirds & Raspberries | _____ | 5.00 | _____ | 40 | Autumn Feeder | _____ | 5.00 | _____ | ||
15 | Today's Special | _____ | 5.00 | _____ | 41 | Spring Feeder | _____ | 5.00 | _____ | ||
16 | Extinct is Forever | _____ | 5.00 | _____ | 42 | Aim High | (Out of Print) | ||||
17 | Loon Lake | _____ | 5.00 | _____ | 43 | Snowy Egret | _____ | 7.00 | _____ | ||
18 | Cedar Waxwings | _____ | 5.00 | _____ | 44 | Thistle Stop | _____ | 8.00 | _____ | ||
19 | Evening Grosbeaks | _____ | 5.00 | _____ | 45 | Mourning Doves | _____ | 6.00 | _____ | ||
20 | Rose-Breasted Grosbeaks | _____ | 5.00 | _____ | 46 | Winter Visitor | _____ | 7.00 | _____ | ||
21 | Once Upond a Time | _____ | 5.00 | _____ | 47 | European Goldfinches | _____ | 6.00 | _____ | ||
22 | Things That Go Hoot... | _____ | 5.00 | _____ | 48 | The Bluebird Trail | _____ | 12.00 | _____ | ||
23 | Scarlet Tanager | _____ | 5.00 | _____ | 49 | Pretty & Pink | _____ | 7.00 | _____ | ||
24 | Western Tanager | _____ | 5.00 | _____ | 50 | Colors | _____ | 10.00 | _____ | ||
25 | Alphabirds | _____ | 12.00 | _____ | 51 | Mitten Games | _____ | 5.00 | _____ | ||
26 | A Crossed Wing Christmas | _____ | 6.00 | _____ | 52 | Belted Kingfisher | _____ | 7.00 | _____ | ||
_____ | _____ | 53 | Green Kingfisher | _____ | 7.00 | _____ | |||||
_____ | _____ | 54 | Barn Swallows | _____ | 7.00 | _____ | |||||
_____ | _____ | 55 | Back From the Brink | _____ | 7.00 | _____ | |||||
_____ | _____ | 56 | Away In a Manger | _____ | 7.00 | _____ | |||||
_____ | _____ | 57 | A Sheltering Tree | _____ | 7.00 | _____ | |||||
_____ | _____ | 58 | Dogs' Day Out | _____ | 10.00 | _____ | |||||
_____ | _____ | 59 | Sandhills | _____ | 12.00 | _____ | |||||
_____ | _____ | 60 | Glory In The Morning | _____ | 15.00 | _____ | |||||
_____ | _____ | 61 | My Back Porch | _____ | 6.00 | _____ | |||||
_____ | _____ | 62 | Save The Earth | _____ | 10.00 | _____ | |||||
_____ | _____ | 63 | Sweet Summer Days | _____ | 10.00 | _____ | |||||
_____ | _____ | 64 | Hens and Chick | _____ | 12.00 | _____ | |||||
_____ | _____ | 65 | My Space | _____ | 9.00 | _____ | |||||
_____ | _____ | 66 | And Then Comes Spring | _____ | 12.00 | _____ | |||||
_____ | _____ | 67 | Green Jays | _____ | 10.00 | _____ | |||||
_____ | _____ | 68 | Chipping Sparrow Biscornest | _____ | 10.00 | _____ | |||||
_____ | _____ | 69 | Way Up High | _____ | 10.00 | _____ | |||||
_____ | _____ | 70 | Cardinal Biscornest | _____ | 10.00 | _____ | |||||
_____ | _____ | 71 | Ruby-throated Hummingbird Biscornest | _____ | 10.00 | _____ | |||||
_____ | _____ | 72 | Yellow Warbler | _____ | 10.00 | _____ | |||||
_____ | _____ | 73 | Close Call | _____ | 12.00 | _____ | |||||
_____ | _____ | 74 | Suet Duet | _____ | 10.00 | _____ | |||||
_____ | _____ | -- | 1999 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2000 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2001 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2002 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2003 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2004 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2005 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2006 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2007 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2008 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2009 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2010 Hummingbird | _____ | 5.00 | _____ | |||||
_____ | _____ | -- | 2011 Hummingbird | _____ | 5.00 | _____ | |||||
"Blended Background" Charts Plus Fabric |
|||||||||||
Title | Quantity | Price Each |
Total | Title | Quantity | Price Each |
Total | ||||
Cardinal No. 1 | _____ | 10.00 | _____ | _____ | _____ | ||||||
Chickadee No. 2 | _____ | 10.00 | _____ | Baby Robin No. 5 | _____ | 15.00 | _____ | ||||
United We Perch No.3 | _____ | 15.00 | _____ | Thinking Pink No.6 | _____ | 15.00 | _____ | ||||
Bluebird No.7 | _____ | 10.00 | _____ | _____ | _____ | ||||||
Knotted Kits |
|||||||||||
Title | Quantity | Price Each |
Total | Title | Quantity | Price Each |
Total | ||||
Purple Finch & Lilacs | _____ | 14.00 | _____ | ||||||||
Black-capped Chickadee & Berries | _____ | 14.00 | _____ | ||||||||
Four Seasons Chickadees, No.1 | _____ | 16.00 | _____ | ||||||||
For Hand-Dyed Specialty Fabrics Order Form, Click Here. |
|||||||||||
Personal check, VISA, MasterCard, or Discover accepted. | Total for Charts/Kits: | ___________ | |||||||||
Card #: _______________________________ | 5% Sales Tax (WI residents only): | ___________ | |||||||||
Expiration Date: ________________ | "ID"Code:_____ | Shipping:** | ___________ | ||||||||
Signature: _____________________________ | Total Enclosed: | ___________ | |||||||||
Home | About Crossed Wing | What's New in the Nest | Cross Stitch Charts | Knotted Kits © 1999-2003 Crossed Wing Collection. All rights reserved. |